Prices may change without notice
Hot & Spicy
Specialties
|
Chicken Wings (4)
Plain | 7.25 |
w. Fried Rice or French Fries | 8.25 |
w. Chicken or Roast Pork Fried Rice | 8.95 |
w. Beef or Shrimp Fried Rice | 9.25 |
|
7.25
|
|
Fried Shrimps (15)
Plain | 6.95 |
w. Fried Rice or French Fries | 7.95 |
w. Chicken or Roast Pork Fried Rice | 8.95 |
w. Beef or Shrimp Fried Rice | 9.45 |
|
6.95
|
|
Chicken Nugget (12)
Plain | 5.50 |
w. Fried Rice or French Fries | 6.50 |
w. Chicken or Roast Pork Fried Rice | 7.50 |
w. Beef or Shrimp Fried Rice | 7.95 |
|
5.50
|
|
Teriyaki Chicken (4)
Plain | 7.75 |
w. Fried Rice or French Fries | 8.25 |
w. Chicken or Roast Pork Fried Rice | 8.95 |
w. Beef or Shrimp Fried Rice | 9.55 |
|
7.75
|
|
Fried Scallop (10)
Plain | 4.95 |
w. Fried Rice or French Fries | 6.95 |
w. Chicken or Roast Pork Fried Rice | 7.95 |
w. Beef or Shrimp Fried Rice | 8.45 |
|
4.95
|
|
Sweet Donuts (10)
|
4.55
|
|
French Fries
|
(S) 3.85
|
(L) 4.00
|
|